U12
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mean Machine 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | The Rodents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | United Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | United Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U8/10
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mean Machine 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mean Machine 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pike 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pike 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pike 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Thursday, February 9
Week 2
Thursday, February 16

Scan to view online
leaguelobster.com/1258511/