# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | LFCIA B12 | 7 | 7 | 0 | 0 | 90 | 30 | 60 | 21 |
2 | DRONGOS | 7 | 3 | 3 | 1 | 39 | 27 | 12 | 10 |
3 | TEE GEEZ | 7 | 3 | 3 | 1 | 71 | 61 | 10 | 10 |
4 | INDIE | 7 | 3 | 4 | 0 | 49 | 70 | -21 | 9 |
5 | STRIKERS ESPARZA | 7 | 2 | 4 | 1 | 39 | 63 | -24 | 7 |
6 | IRVINE PATS | 7 | 1 | 5 | 1 | 22 | 59 | -37 | 4 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7

Scan to view online
leaguelobster.com/1272056/