# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Houston Hustlers | 2 | 2 | 0 | 0 | 1.000 | 103 | 47 | 56 |
2 | Toronto Thrashers | 2 | 2 | 0 | 0 | 1.000 | 103 | 76 | 27 |
3 | Los Angeles Legends | 2 | 2 | 0 | 0 | 1.000 | 102 | 95 | 7 |
4 | Seattle Snipers | 2 | 2 | 0 | 0 | 1.000 | 4 | 0 | 4 |
5 | Austin Ambush | 2 | 2 | 0 | 0 | 1.000 | 4 | 1 | 3 |
6 | Chicago Chaos | 2 | 1 | 1 | 0 | .500 | 3 | 3 | 0 |
7 | Orlando Outbreak | 2 | 1 | 1 | 0 | .500 | 3 | 3 | 0 |
8 | New York Nemesis | 2 | 1 | 1 | 0 | .500 | 2 | 2 | 0 |
9 | Vancouver Vigilantes | 2 | 1 | 1 | 0 | .500 | 48 | 102 | -54 |
10 | San Antonio Stampede | 2 | 1 | 1 | 0 | .500 | 102 | 70 | 32 |
11 | New York Nitro | 2 | 1 | 1 | 0 | .500 | 2 | 2 | 0 |
12 | Atlanta Alliance | 2 | 1 | 1 | 0 | .500 | 100 | 93 | 7 |
13 | Philadelphia Phantoms | 2 | 1 | 1 | 0 | .500 | 102 | 102 | 0 |
14 | Minnesota Meteors | 2 | 1 | 1 | 0 | .500 | 98 | 100 | -2 |
15 | Miami Missiles | 2 | 1 | 1 | 0 | .500 | 78 | 100 | -22 |
16 | Pittsburgh Power Strikers | 2 | 0 | 2 | 0 | .000 | 100 | 102 | -2 |
17 | Dallas Destroyers | 2 | 0 | 2 | 0 | .000 | 0 | 4 | -4 |
18 | Los Angeles Lighting | 2 | 0 | 2 | 0 | .000 | 0 | 4 | -4 |
19 | Washington Wild Things | 2 | 0 | 2 | 0 | .000 | 90 | 103 | -13 |
20 | Portland Punishers | 2 | 0 | 2 | 0 | .000 | 67 | 102 | -35 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1276757/