# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Jon/Maddie | 10 | 2 | .833 | 20 | 5 | .800 | 75 |
2 | Finn/Carly | 9 | 3 | .750 | 18 | 7 | .720 | 57 |
3 | Jason/Courtney | 6 | 6 | .500 | 14 | 13 | .519 | 15 |
4 | Brett/Christina | 6 | 6 | .500 | 14 | 15 | .483 | 22 |
5 | Ron/Roseanne | 5 | 7 | .417 | 12 | 17 | .414 | -48 |
6 | Bill/Julia | 4 | 8 | .333 | 9 | 16 | .360 | -75 |
7 | Franklin/Kelsey | 2 | 10 | .167 | 6 | 20 | .231 | -46 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1282062/