# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Guilty Goods FC | 10 | 9 | 0 | 1 | 26 | 9 | 17 | 28 |
2 | Murphy's FC | 10 | 7 | 1 | 2 | 26 | 9 | 17 | 23 |
3 | Lafayette BGFC | 10 | 4 | 6 | 0 | 22 | 29 | -7 | 12 |
4 | Atomic FC | 10 | 3 | 6 | 1 | 22 | 24 | -2 | 10 |
5 | Intercambio | 10 | 3 | 7 | 0 | 13 | 30 | -17 | 9 |
6 | Boulder United | 10 | 2 | 8 | 0 | 13 | 21 | -8 | 6 |
sorted on
points (PTS) >
head-to-head (H2H) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1284664/