# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | DISCiples | 5 | 5 | 0 | 0 | 1.000 | 55 | 30 | 25 |
2 | The Blue Team | 4 | 4 | 0 | 0 | 1.000 | 40 | 17 | 23 |
3 | Phelps Ultimate Phrisbee | 5 | 5 | 0 | 0 | 1.000 | 43 | 23 | 20 |
4 | Fun Team | 4 | 3 | 1 | 0 | .750 | 3 | 1 | 2 |
5 | Coed Ultimate Frisbee team | 4 | 2 | 2 | 0 | .500 | 28 | 34 | -6 |
6 | Alpha Geckos | 5 | 2 | 3 | 0 | .400 | 50 | 34 | 16 |
7 | High Disk High Reward | 5 | 2 | 3 | 0 | .400 | 2 | 3 | -1 |
8 | Airborne Assassins | 4 | 1 | 3 | 0 | .250 | 13 | 26 | -13 |
9 | Discheads | 5 | 1 | 4 | 0 | .200 | 25 | 53 | -28 |
10 | BYE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Coslethean | 4 | 0 | 4 | 0 | .000 | 10 | 29 | -19 |
12 | Sniper Gang Kodak | 5 | 0 | 5 | 0 | .000 | 17 | 36 | -19 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Monday, March 13 Week 1
Wednesday, March 15 Week 1
Week 3
Monday, March 27 Week 3
Wednesday, March 29 Week 3
Week 4
Monday, April 3 Week 4
Wednesday, April 5 Week 4
Week 5
Wednesday, April 12 Week 5
Week 6
Monday, April 17 Week 6
Wednesday, April 19 Week 6

Scan to view online
leaguelobster.com/1288815/