# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 00 FC | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 6 |
2 | Ittihad Ottawa | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 6 |
3 | Los Blancos | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 6 |
4 | La Casa | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 5 |
5 | Waryaa FC | 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 |
6 | Ottawa Bulls | 3 | 1 | 2 | 0 | 8 | 7 | 1 | 3 |
7 | Damar FC | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3 |
8 | Cousins FC | 3 | 0 | 2 | 1 | 2 | 9 | -7 | 1 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, March 18

Scan to view online
leaguelobster.com/1293356/