# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Abo Batata | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
2 | Eagles FC | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
3 | Arsenal FC | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 6 |
4 | Al-Ain FC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 6 |
5 | Howa Da | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 3 |
6 | MMT | 3 | 1 | 2 | 0 | 5 | 9 | -4 | 3 |
7 | Nepali Khukuris FC | 3 | 0 | 3 | 0 | 5 | 8 | -3 | 0 |
8 | Flamingo Ottawa | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, March 18

Scan to view online
leaguelobster.com/1293360/