# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Jefferson | 4 | 4 | 0 | 0 | 41 | 5 | 36 | 12 |
2 | Southeast 6th | 4 | 4 | 0 | 0 | 28 | 2 | 26 | 12 |
3 | Ross | 4 | 3 | 0 | 1 | 19 | 6 | 13 | 10 |
4 | Wheeler | 4 | 3 | 1 | 0 | 18 | 12 | 6 | 9 |
5 | Belle Isle | 4 | 3 | 1 | 0 | 17 | 16 | 1 | 9 |
6 | Taft 6th | 4 | 2 | 0 | 2 | 20 | 6 | 14 | 8 |
7 | Webster 1 | 4 | 2 | 2 | 0 | 18 | 10 | 8 | 6 |
8 | Southeast 5th | 5 | 2 | 3 | 0 | 21 | 15 | 6 | 6 |
9 | Classen 5th | 4 | 2 | 2 | 0 | 16 | 11 | 5 | 6 |
10 | Taft 5th | 4 | 2 | 2 | 0 | 11 | 13 | -2 | 6 |
11 | Webster 2 | 4 | 2 | 2 | 0 | 9 | 14 | -5 | 6 |
12 | Classen 6th | 4 | 1 | 2 | 1 | 13 | 12 | 1 | 4 |
13 | Roosevelt A | 4 | 1 | 3 | 0 | 6 | 16 | -10 | 3 |
14 | John Marshall (Coed) | 4 | 1 | 2 | 1 | 5 | 19 | -14 | 3 |
15 | Roosevelt B | 4 | 0 | 3 | 1 | 1 | 16 | -15 | 0 |
16 | Rogers | 4 | 0 | 4 | 0 | 4 | 36 | -32 | 0 |
17 | Capitol Hill | 5 | 0 | 5 | 0 | 3 | 41 | -38 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, April 8
Week 2
Saturday, April 15
Week 3
Saturday, April 22
Week 4
Saturday, April 29
Week 5
Saturday, May 6
Week 7
Friday, May 19
First Place Game
Saturday, May 20

Scan to view online
leaguelobster.com/1304038/
Third Place Game