# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Royals D3W Black | 11 | 11 | 0 | 0 | .906 | .602 | 44 |
2 | Belconnen D3W Green | 11 | 7 | 2 | 2 | .767 | .577 | 32 |
3 | Royals D3W Blue | 11 | 7 | 1 | 3 | .645 | .547 | 30 |
4 | Merici Bronze | 11 | 5 | 3 | 3 | .581 | .536 | 26 |
5 | Belconnen D3W White | 11 | 6 | 0 | 5 | .515 | .501 | 24 |
6 | Merici White | 11 | 5 | 1 | 5 | .467 | .474 | 22 |
7 | Dragons W Mushu | 11 | 3 | 2 | 6 | .469 | .485 | 16 |
8 | Dragonflies | 11 | 3 | 0 | 8 | .314 | .480 | 12 |
9 | Belconnen D3W Gold | 11 | 1 | 2 | 8 | .194 | .390 | 8 |
10 | Belconnen D3W Black | 11 | 1 | 1 | 9 | .161 | .406 | 6 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 4
Off-Week
Week 2
Tuesday, April 18
Draw
Merici White Forfeit
Week 3
Tuesday, April 25
Belconnen D3W Gold FORFEIT
Week 4
Tuesday, May 2
Week 5
Tuesday, May 9
Week 6
Tuesday, May 16
Week 7
Tuesday, May 23
Week 8
Tuesday, May 30
Week 9
Tuesday, June 6
Week 10
Tuesday, June 13
Week 11
Tuesday, June 20
Playoff week Week 12
Tuesday, June 27
Finals Week - Bronze Medal Match
Finals Week - 5-6th Playoff
Finals Week - 7-8th Playoff
Finals Week - 9 - 10th Playoff

Scan to view online
leaguelobster.com/1304319/
Belconnen Black Forfeit.
Match was played Merici Bronze v Belconnen Green