District 3 Academy League Spring 2023 LATE Spring 2023

Standings

U6 Coed (2017)

# Team GP W L D GF GA GD PTS
1 Avalanche U6 Blue ES 0 0 0 0 0 0 0 0
2 Avalanche U6 Grey LS 0 0 0 0 0 0 0 0
3 Avalanche U6 Orange ES 0 0 0 0 0 0 0 0
4 Avalanche U6 Yellow BS 0 0 0 0 0 0 0 0
5 Avalanche U6 burgundy SH 0 0 0 0 0 0 0 0
6 Blue Knights 17 (KW) 0 0 0 0 0 0 0 0
7 F.C.Veles Juniors U6 0 0 0 0 0 0 0 0
8 SLCFC 2017 Black AF 0 0 0 0 0 0 0 0
9 Sparta B17 Academy DD Blue 0 0 0 0 0 0 0 0
10 Sparta B17 Academy DD White 0 0 0 0 0 0 0 0
11 USA C17 LB 0 0 0 0 0 0 0 0

U7 GIRLS (2016)

# Team GP W L D GF GA GD PTS
1 Cottonwood FC G16 Red AR 0 0 0 0 0 0 0 0
2 Cottonwood FC G16 White AR 0 0 0 0 0 0 0 0
3 PC Girls Grey - MC 0 0 0 0 0 0 0 0
4 Sparta G16 Academy SB Blue 0 0 0 0 0 0 0 0
5 Sparta G16 Academy SB White 0 0 0 0 0 0 0 0

U7 Coed Red (2016)

# Team GP W L D GF GA GD PTS
1 Cottonwood FC B16 Red LC 0 0 0 0 0 0 0 0
2 Cottonwood FC B16 White LC 0 0 0 0 0 0 0 0
3 F.C.Veles Juniors U7 0 0 0 0 0 0 0 0
4 Impact United SN1 0 0 0 0 0 0 0 0
5 La Roca I Acosta red 0 0 0 0 0 0 0 0
6 Sparta B16 Academy AP 0 0 0 0 0 0 0 0
7 Sparta White 2016 A. Phillips 0 0 0 0 0 0 0 0
8 USA C16 WU 0 0 0 0 0 0 0 0
9 Utah Glory 2016 Red MS 0 0 0 0 0 0 0 0

U7 Coed Gold (2016)

# Team GP W L D GF GA GD PTS
1 Avalanche U7 Green WW 0 0 0 0 0 0 0 0
2 Avalanche U7 Magenta MF 0 0 0 0 0 0 0 0
3 Avalanche U7 Purple EH 0 0 0 0 0 0 0 0
4 Avalanche U7 White WW 0 0 0 0 0 0 0 0
5 Blue Knights 16 (NL) 0 0 0 0 0 0 0 0
6 Impact United SN2 0 0 0 0 0 0 0 0
7 La Roca I Acosta white 0 0 0 0 0 0 0 0
8 Murray SC U7 0 0 0 0 0 0 0 0
9 SLCFC 2016 Silver AF 0 0 0 0 0 0 0 0
10 SLCFC 2016 White ZP 0 0 0 0 0 0 0 0
11 USA C16 AM 0 0 0 0 0 0 0 0
12 USA C16 SG 0 0 0 0 0 0 0 0
13 Utah Glory 2016 Black BL 0 0 0 0 0 0 0 0
14 Utah Glory 2016 White RK 0 0 0 0 0 0 0 0

U8 Boys Black (2015)

# Team GP W L D GF GA GD PTS
1 Avalanche 2015 Black 1 CPC 0 0 0 0 0 0 0 0
2 Avalanche 2015 Black 2 CPC 0 0 0 0 0 0 0 0
3 F.C.Veles Juniors R.K J.O 0 0 0 0 0 0 0 0
4 Impact 1 B15 JC 0 0 0 0 0 0 0 0
5 La Roca 2015 boys white 0 0 0 0 0 0 0 0
6 PC Boys Red - MC 0 0 0 0 0 0 0 0
7 Sparta B15 Academy JW 0 0 0 0 0 0 0 0
8 Sparta B15 TB Blue 0 0 0 0 0 0 0 0
9 USA B15 AA 0 0 0 0 0 0 0 0

U8 Boys Blue (2015)

# Team GP W L D GF GA GD PTS
1 AYSO UNITED METRO 15B AJ 0 0 0 0 0 0 0 0
2 Avalanche 15 white SL 0 0 0 0 0 0 0 0
3 Cottonwood FC B15 Red LC 0 0 0 0 0 0 0 0
4 Cottonwood FC B15 White LC 0 0 0 0 0 0 0 0
5 Impact 2 B15 JC 0 0 0 0 0 0 0 0
6 Murray SC U8 Black 0 0 0 0 0 0 0 0
7 PC Boys Black - MC 0 0 0 0 0 0 0 0
8 PC Boys Grey-MC 0 0 0 0 0 0 0 0
9 SLCFC 2015 Black AF 0 0 0 0 0 0 0 0
10 SLCFC 2016 Black ZP 0 0 0 0 0 0 0 0
11 Sparta B15 TB White 0 0 0 0 0 0 0 0
12 Sparta Blue 2016 A. Phillips 0 0 0 0 0 0 0 0
13 USA B15 JC 0 0 0 0 0 0 0 0
14 Utah Glory 2015 Black RW 0 0 0 0 0 0 0 0

U8 Boys Silver (2015)

# Team GP W L D GF GA GD PTS
1 AJAX 2015 A - JH 0 0 0 0 0 0 0 0
2 AJAX 2015 B - JH 0 0 0 0 0 0 0 0
3 AYSO UNITED METRO B15 GC 0 0 0 0 0 0 0 0
4 Avalanche Boys 15 Blue SL RL 0 0 0 0 0 0 0 0
5 Blue Knights 15 (NV) 0 0 0 0 0 0 0 0
6 Blue Knights 15 White (ES) 0 0 0 0 0 0 0 0
7 Cottonwood FC B15 Gold LC 0 0 0 0 0 0 0 0
8 Impact 2015 MT 0 0 0 0 0 0 0 0
9 Murray SC U8 Orange 0 0 0 0 0 0 0 0
10 PC Boys Brown - MC 0 0 0 0 0 0 0 0
11 PC Boys Silver - MC 0 0 0 0 0 0 0 0
12 PC Boys White - MC 0 0 0 0 0 0 0 0
13 SLCFC 2015 White AF 0 0 0 0 0 0 0 0
14 USA B15 PD 0 0 0 0 0 0 0 0
15 Utah Glory 2015 Red CL 0 0 0 0 0 0 0 0

U8 Girls Bronze (2015)

# Team GP W L D GF GA GD PTS
1 Avalanche U8 Girls Yellow BS 0 0 0 0 0 0 0 0
2 Cottonwood FC G15 Red AR 0 0 0 0 0 0 0 0
3 Impact Academy 15G- CB I 0 0 0 0 0 0 0 0
4 PC Girls Red - MC 0 0 0 0 0 0 0 0

U8 Girls Copper (2015)

# Team GP W L D GF GA GD PTS
1 Avalanche U8 Girls Purple EH 0 0 0 0 0 0 0 0
2 Avalanche U8 Girls Red CW 0 0 0 0 0 0 0 0
3 Cottonwood FC G15 White AR 0 0 0 0 0 0 0 0
4 Impact Academy 15G- CB II 0 0 0 0 0 0 0 0
5 La Roca 15G I Acosta 0 0 0 0 0 0 0 0
6 Metasport u8 (2015 and 2016) 0 0 0 0 0 0 0 0
7 PC Girls Black - MC 0 0 0 0 0 0 0 0
8 Sparta Academy G15 JF 0 0 0 0 0 0 0 0
9 USA G15 SS 0 0 0 0 0 0 0 0
10 Utah Glory 2015 CW 0 0 0 0 0 0 0 0

sorted on points (PTS) > goal difference (GD) > goals for (GF)

schedule shows home team (left) V away team (right)

Thursday, May 11
Friday, May 12
Saturday, May 13


Scan to view online
leaguelobster.com/1304702/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!