# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | DJDoubless | 7 | 2 | 27 | 16 |
2 | andylewis42037 | 6 | 0 | 24 | 3 |
3 | minouchen | 5 | 5 | 28 | 21 |
4 | SPyBondPlays | 5 | 4 | 28 | 24 |
5 | Elyas_Sterling | 4 | 1 | 17 | 9 |
6 | stijnhommes | 3 | 2 | 13 | 13 |
7 | spookoops | 2 | 0 | 8 | 2 |
8 | FireOfGolden | 2 | 9 | 18 | 35 |
9 | TGBC | 1 | 1 | 6 | 4 |
10 | StuffnSuch | 1 | 3 | 7 | 14 |
11 | LordArcadian | 0 | 9 | 1 | 36 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1304950/