Co-ed A League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | March | 4 | 3 | 1 | 0 | .750 | 9 | 3 | 6 |
2 | Williams | 4 | 3 | 1 | 0 | .750 | 6 | 6 | 0 |
3 | Sloan | 4 | 2 | 2 | 0 | .500 | 5 | 7 | -2 |
4 | Hochstetler | 4 | 0 | 4 | 0 | .000 | 4 | 8 | -4 |
Co-ed B League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Irwin | 3 | 3 | 0 | 0 | 1.000 | 7 | 2 | 5 |
2 | Campbell | 3 | 2 | 1 | 0 | .667 | 5 | 4 | 1 |
3 | van Halteren | 3 | 0 | 3 | 0 | .000 | 3 | 6 | -3 |
4 | Stiles | 2 | 0 | 2 | 0 | .000 | 0 | 6 | -6 |
Co-ed Recreational League
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Coats | 3 | 3 | 0 | 0 | 1.000 | 7 | 1 | 6 |
2 | Matemadombo | 2 | 2 | 0 | 0 | 1.000 | 5 | 1 | 4 |
3 | A Granados | 2 | 1 | 1 | 0 | .500 | 2 | 3 | -1 |
4 | Lorenz | 2 | 1 | 1 | 0 | .500 | 3 | 3 | 0 |
5 | V Granados | 2 | 0 | 2 | 0 | .000 | 2 | 4 | -2 |
6 | Lexa | 3 | 0 | 3 | 0 | .000 | 1 | 8 | -7 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1311194/