# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Some Spike It Hot | 11 | 1 | 26 | 10 |
2 | Vertically Challanged | 9 | 3 | 28 | 8 |
3 | Winsday Losers | 9 | 3 | 23 | 13 |
4 | Ball Busters | 8 | 4 | 26 | 10 |
5 | Honkey Tonkers | 7 | 5 | 22 | 14 |
6 | JJ's Team | 6 | 6 | 19 | 17 |
7 | How I set Your Mother | 5 | 7 | 17 | 19 |
8 | GW | 5 | 7 | 17 | 19 |
9 | Balls Deep | 5 | 7 | 15 | 21 |
10 | Blood, Sweat & Beers | 1 | 11 | 4 | 32 |
11 | Thats What She Set | 0 | 12 | 1 | 35 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1320587/