Pod B
# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 11U PC Overbeeke Custom Exteriors | 18 | 13 | 3 | 2 | 163 | 129 | 34 | 28 |
2 | 11U PC Verge Insurance Group | 18 | 10 | 7 | 1 | 146 | 122 | 24 | 21 |
3 | 11U Thorold A's | 18 | 8 | 8 | 2 | 128 | 120 | 8 | 18 |
4 | Welland Iron Birds 11U 23 | 18 | 8 | 9 | 1 | 111 | 131 | -20 | 17 |
5 | Welland Green Jackets 11U | 18 | 7 | 9 | 2 | 130 | 144 | -14 | 16 |
6 | 11U Thorold Anchors | 18 | 3 | 13 | 2 | 127 | 159 | -32 | 8 |
Pod A
# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beamsville 2 | 18 | 15 | 1 | 2 | 192 | 105 | 87 | 32 |
2 | Beamsville 1 | 18 | 11 | 6 | 1 | 183 | 164 | 19 | 23 |
3 | 11U Grimsby Dodgers | 18 | 8 | 8 | 2 | 140 | 147 | -7 | 18 |
4 | 11U Grimsby Mets | 18 | 7 | 9 | 2 | 143 | 154 | -11 | 16 |
5 | 11U Grimsby Rays | 18 | 5 | 12 | 1 | 163 | 185 | -22 | 11 |
6 | 11U Pelham Red Panthers | 18 | 3 | 13 | 2 | 113 | 179 | -66 | 8 |
sorted on
points (PTS) >
wins (W) >
+/- (+/-) >
runs against (RA)
schedule shows away team (left) @ home team (right)
Week 12
Monday, August 7
Tuesday, August 8
Wednesday, August 9
Thursday, August 10
rescheduled from July 20
Friday, August 11
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1327301/
moved from July 20th
stormed out - needs to be rescheduled
rescheduled from Fri June 16