# | Team | Games Played | W (5) | L (0) | D (2) | TOTAL SCORE | % Points Won | Points Won | Points Against | PD |
---|---|---|---|---|---|---|---|---|---|---|
1 | JRo Dill Swatters | 18 | 16 | 1 | 1 | 82 | .729 | 226 | 84 | 142 |
2 | Simply Smashing | 18 | 15 | 2 | 1 | 77 | .719 | 212 | 83 | 129 |
3 | Playground Legends | 18 | 13 | 4 | 1 | 67 | .662 | 184 | 94 | 90 |
4 | Lob-sters | 18 | 11 | 6 | 1 | 57 | .612 | 175 | 111 | 64 |
5 | Blazing Paddles | 18 | 10 | 7 | 1 | 52 | .551 | 158 | 129 | 29 |
6 | Hustlers | 18 | 9 | 9 | 0 | 45 | .535 | 154 | 134 | 20 |
7 | T & A | 18 | 8 | 10 | 0 | 40 | .421 | 104 | 143 | -39 |
8 | The Big Dills | 18 | 7 | 10 | 1 | 37 | .447 | 118 | 146 | -28 |
9 | Tapped Out | 18 | 4 | 12 | 2 | 24 | .300 | 76 | 177 | -101 |
10 | BerLang | 18 | 4 | 13 | 1 | 22 | .367 | 109 | 188 | -79 |
11 | Pickled | 18 | 4 | 14 | 0 | 20 | .349 | 96 | 179 | -83 |
12 | One Hit Wonders | 18 | 2 | 15 | 1 | 12 | .245 | 69 | 213 | -144 |
sorted on
total score (TOTAL SCORE) >
wins (W (5)) >
head-to-head (H2H) >
score percentage (% Points Won) >
points for (Points Won) >
points against (Points Against)
schedule shows home team (left) V away team (right)
Week 6
Tuesday, June 13
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1330491/