# | Team | Games Played | W (5) | L (0) | D (2) | TOTAL SCORE | % Points Won | Points Won | Points Against | PD |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Mellendinkers | 18 | 17 | 1 | 0 | 85 | .731 | 253 | 93 | 160 |
2 | The Salted Cucumbers | 18 | 14 | 4 | 0 | 70 | .636 | 222 | 127 | 95 |
3 | Crushers | 18 | 14 | 4 | 0 | 70 | .629 | 212 | 125 | 87 |
4 | Old Dills | 18 | 12 | 5 | 1 | 62 | .534 | 188 | 164 | 24 |
5 | PIF | 18 | 11 | 6 | 1 | 57 | .566 | 180 | 138 | 42 |
6 | A Dinking Problem | 18 | 10 | 7 | 1 | 52 | .515 | 183 | 172 | 11 |
7 | Air BnB | 18 | 9 | 6 | 3 | 51 | .528 | 182 | 163 | 19 |
8 | Terp Fans | 18 | 10 | 8 | 0 | 50 | .523 | 197 | 180 | 17 |
9 | Jar Openers | 18 | 9 | 7 | 2 | 49 | .521 | 163 | 150 | 13 |
10 | Rinky Dink | 18 | 9 | 7 | 2 | 49 | .522 | 190 | 174 | 16 |
11 | Dinkleberries | 18 | 9 | 9 | 0 | 45 | .524 | 189 | 172 | 17 |
12 | Team Davis | 18 | 6 | 12 | 0 | 30 | .483 | 186 | 199 | -13 |
13 | The Cucumbers | 18 | 5 | 12 | 1 | 27 | .391 | 129 | 201 | -72 |
14 | Twerkin' Gherkins | 18 | 4 | 13 | 1 | 22 | .350 | 115 | 214 | -99 |
15 | Mike & Linda | 18 | 4 | 14 | 0 | 20 | .386 | 117 | 186 | -69 |
16 | Maryland Mashers | 18 | 4 | 14 | 0 | 20 | .388 | 128 | 202 | -74 |
17 | Carpe Paddle | 18 | 0 | 18 | 0 | 0 | .228 | 73 | 247 | -174 |
sorted on
total score (TOTAL SCORE) >
wins (W (5)) >
head-to-head (H2H) >
score percentage (% Points Won) >
points for (Points Won) >
points against (Points Against)
schedule shows home team (left) V away team (right)
Week 6
Tuesday, June 13

Scan to view online
leaguelobster.com/1330553/