Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Royals D4W Blue | 10 | 8 | 0 | 2 | .741 | .553 | 32 |
2 | Royals D4W Black | 10 | 6 | 1 | 3 | .655 | .564 | 26 |
3 | Belconnen D4W Black | 10 | 6 | 1 | 3 | .633 | .567 | 26 |
4 | Merici Yellow | 10 | 6 | 0 | 4 | .655 | .560 | 24 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Royals D4W White | 10 | 5 | 1 | 4 | .615 | .563 | 22 |
2 | Merici Silver | 10 | 4 | 0 | 6 | .345 | .454 | 16 |
3 | Royals D4W Silver | 10 | 2 | 1 | 7 | .200 | .401 | 10 |
4 | Royals D4W Indigo | 10 | 0 | 2 | 8 | .179 | .325 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 4
Week 2
Tuesday, April 18
Week 3
Tuesday, April 25
Week 4
Tuesday, May 2
Week 5
Tuesday, May 9
Royals D4W Indigo FORFEIT - Insufficient Players
Week 6
Tuesday, May 16
Week 7
Tuesday, May 23
Royals D4 Indigo FORFEIT
Week 8
Tuesday, May 30
Both Teams had insufficient players
Week 9
Tuesday, June 6
Week 10
Tuesday, June 13

Scan to view online
leaguelobster.com/1351493/
Belconnen D4W Gold didn't show up - Forfeited match