# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Hawk & Mackenzie | 13 | 1 | .929 | 27 | 4 | .871 | 234 |
2 | Jon & Gina | 13 | 1 | .929 | 26 | 5 | .839 | 214 |
3 | Jordan & Allie | 6 | 8 | .429 | 16 | 18 | .471 | -31 |
4 | Brett & Morgan | 6 | 8 | .429 | 14 | 18 | .438 | -7 |
5 | Jason & Courtney | 2 | 12 | .143 | 7 | 24 | .226 | -189 |
6 | Franklin & Carly | 2 | 12 | .143 | 4 | 25 | .138 | -221 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1363121/