Spring 2025 Monday 6pm
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickled Sailors | 20 | 17 | 3 | 0 | .850 | 17 | 3 | 14 |
| 2 | Lean Machine | 20 | 15 | 5 | 0 | .750 | 15 | 5 | 10 |
| 3 | GForce | 20 | 14 | 5 | 1 | .725 | 15 | 6 | 9 |
| 4 | Dinkalicious | 20 | 12 | 6 | 2 | .650 | 14 | 8 | 6 |
| 5 | HibbHenns | 20 | 13 | 7 | 0 | .650 | 13 | 7 | 6 |
| 6 | PenJam | 20 | 11 | 8 | 1 | .575 | 12 | 9 | 3 |
| 7 | Half Sour | 20 | 11 | 9 | 0 | .550 | 11 | 9 | 2 |
| 8 | Dill with It | 20 | 8 | 7 | 5 | .525 | 13 | 12 | 1 |
| 9 | Sweet Gherkins | 20 | 8 | 10 | 2 | .450 | 10 | 12 | -2 |
| 10 | The Real Cornflower Power | 20 | 9 | 11 | 0 | .450 | 9 | 11 | -2 |
| 11 | Not Karen’s | 20 | 8 | 11 | 1 | .425 | 9 | 12 | -3 |
| 12 | The Kitchen Counters | 20 | 5 | 14 | 1 | .275 | 6 | 15 | -9 |
| 13 | O'Malley/Wilson | 20 | 5 | 14 | 1 | .275 | 6 | 15 | -9 |
| 14 | The JK ladies | 20 | 5 | 15 | 0 | .250 | 5 | 15 | -10 |
| 15 | CHIPICKLES | 20 | 5 | 15 | 0 | .250 | 5 | 15 | -10 |
| 16 | The Kitchenttes | 20 | 2 | 18 | 0 | .100 | 2 | 18 | -16 |
Forfeit
| # | Team | GP | W | L | D | PCT | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forfeit M 530 | 10 | 10 | 0 | 0 | 1.000 | 10 | 0 | 10 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 8
Monday, October 30 Week 8
Scan to view online
leaguelobster.com/1400337/