Forfeit
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Bigfoot Pickleball | 20 | 19 | 1 | 0 | .950 | 19 | 1 | 18 |
2 | Gherkin Around | 20 | 18 | 1 | 1 | .925 | 19 | 2 | 17 |
3 | New Ballers II | 20 | 15 | 4 | 1 | .775 | 16 | 5 | 11 |
4 | Duckpin | 20 | 14 | 5 | 1 | .725 | 15 | 6 | 9 |
5 | Dunloggin Dinkers | 20 | 14 | 6 | 0 | .700 | 14 | 6 | 8 |
6 | Salt and Pepper | 20 | 13 | 6 | 1 | .675 | 14 | 7 | 7 |
7 | The Real Dill | 20 | 13 | 6 | 1 | .675 | 14 | 7 | 7 |
8 | Big Dill Energy | 20 | 12 | 7 | 1 | .625 | 13 | 8 | 5 |
9 | Jakes | 20 | 10 | 9 | 1 | .525 | 11 | 10 | 1 |
10 | Volley Llamas | 20 | 10 | 9 | 1 | .525 | 11 | 10 | 1 |
11 | Pickle Shots | 20 | 10 | 10 | 0 | .500 | 10 | 10 | 0 |
12 | Dinks A lot | 20 | 8 | 12 | 0 | .400 | 8 | 12 | -4 |
13 | Brunette Beauties | 20 | 6 | 14 | 0 | .300 | 6 | 14 | -8 |
14 | Team Italy | 20 | 4 | 16 | 0 | .200 | 4 | 16 | -12 |
15 | Hart Hitters | 20 | 3 | 16 | 1 | .175 | 4 | 17 | -13 |
16 | Dill Me In | 20 | 2 | 17 | 1 | .125 | 3 | 18 | -15 |
17 | The Miss Hits | 20 | 1 | 19 | 0 | .050 | 1 | 19 | -18 |
18 | Picklers | 20 | 0 | 20 | 0 | .000 | 0 | 20 | -20 |
Forfeit
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Forfeit M 830 | 6 | 6 | 0 | 0 | 1.000 | 6 | 0 | 6 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 8
Monday, October 30

Scan to view online
leaguelobster.com/1400543/