# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Kelsey/Tanner | 14 | 0 | 1.000 | 28 | 1 | .966 | 304 |
2 | Jessica/Jesse | 10 | 4 | .714 | 22 | 8 | .733 | 142 |
3 | Laura/Jerry | 9 | 5 | .643 | 19 | 14 | .576 | 39 |
4 | Chase/Willow | 8 | 6 | .571 | 18 | 13 | .581 | 29 |
5 | Eric/Liz | 7 | 7 | .500 | 15 | 17 | .469 | -51 |
6 | Bailey/Ryan | 4 | 10 | .286 | 9 | 21 | .300 | -136 |
7 | Rachel/Hunter | 3 | 11 | .214 | 9 | 23 | .281 | -124 |
8 | Dominic/Courtney | 1 | 13 | .071 | 4 | 27 | .129 | -203 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, August 15
Week 2
Tuesday, August 22
Week 3
Tuesday, August 29
Week 4
Tuesday, September 5
Week 5
Tuesday, September 12
Week 6
Tuesday, September 19
Week 7
Tuesday, September 26
Playoff week Week 8
Tuesday, October 3

Scan to view online
leaguelobster.com/1405591/