# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Murphy's FC | 10 | 8 | 1 | 1 | 34 | 8 | 26 | 25 |
2 | Atomic FC | 10 | 6 | 1 | 3 | 26 | 19 | 7 | 21 |
3 | Dr Autoimmune and The Wranglers | 10 | 4 | 3 | 3 | 16 | 17 | -1 | 15 |
4 | Boulder Peaked XI | 10 | 4 | 4 | 2 | 17 | 16 | 1 | 14 |
5 | Lafayette BGFC | 10 | 1 | 6 | 3 | 13 | 20 | -7 | 6 |
6 | Intercambio | 10 | 1 | 9 | 0 | 8 | 34 | -26 | 3 |
sorted on
points (PTS) >
head-to-head (H2H) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Sunday, August 20
Week 2
Sunday, August 27
Off-Week
Week 3
Sunday, September 10
Week 4
Sunday, September 17
Week 5
Sunday, September 24
Week 6
Sunday, October 1
Week 7
Sunday, October 8
Week 8
Sunday, October 15
Week 9
Sunday, October 22
Week 11
Sunday, November 5

Scan to view online
leaguelobster.com/1406361/