# | Team | SW | SL | SPCT | SSD |
---|---|---|---|---|---|
1 | Hawk/Mack | 33 | 3 | .917 | 293 |
2 | Jack/Sarah | 33 | 3 | .917 | 288 |
3 | Carly/Mason | 20 | 16 | .556 | 19 |
4 | Jordan/Kenlee | 20 | 16 | .556 | -25 |
5 | Austin/Aggie | 19 | 17 | .528 | 18 |
6 | Jon/Allie | 18 | 18 | .500 | 31 |
7 | Brett/Christina | 14 | 22 | .389 | -46 |
8 | Ron/Rosie | 12 | 24 | .333 | -64 |
9 | Nicole/Kevin | 9 | 27 | .250 | -169 |
10 | Erik/Lyndee | 2 | 34 | .056 | -345 |
sorted on
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1406441/