# | Team | PCT | GP | W | L | D |
---|---|---|---|---|---|---|
1 | Salted Cucumbers | .962 | 13 | 12 | 0 | 1 |
2 | Biggy Smalls | .917 | 12 | 11 | 1 | 0 |
3 | Not Our Fault | .750 | 12 | 9 | 3 | 0 |
4 | Kind of a Big Dill | .731 | 13 | 9 | 3 | 1 |
5 | TerpFans | .500 | 12 | 6 | 6 | 0 |
6 | Playground Legends | .462 | 13 | 6 | 7 | 0 |
7 | Old Dills | .462 | 13 | 6 | 7 | 0 |
8 | Pickle Kings | .333 | 12 | 4 | 8 | 0 |
9 | Simply Smashing | .333 | 12 | 4 | 8 | 0 |
10 | The Cucumbers | .250 | 12 | 3 | 9 | 0 |
11 | Dinkleberries | .167 | 12 | 2 | 10 | 0 |
12 | T&A Girls | .083 | 12 | 1 | 11 | 0 |
sorted on
percentage games won (PCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 6
Wednesday, September 27
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1418067/