Termite
# | Team | W | L | D | PCT | H2H | SD11 |
---|---|---|---|---|---|---|---|
1 | Chartiers Valley Termite - Valentine | 7 | 0 | 0 | 1.000 | - | 64 |
2 | Canon Mac Termite - Ronshausen | 6 | 1 | 0 | .857 | 1 | 53 |
3 | Upper St. Clair Termite - Hecht | 6 | 1 | 0 | .857 | 0 | 41 |
4 | South Fayette Termite - Mahoney | 4 | 3 | 0 | .571 | 1 | 2 |
5 | Thomas Jefferson Termite - Ging | 4 | 3 | 0 | .571 | 0 | 11 |
6 | Bethel Park Termite - Nuovo | 3 | 4 | 0 | .429 | - | -3 |
7 | Mt. Lebanon Termite - Harvey | 2 | 4 | 1 | .357 | - | -18 |
8 | Chartiers Valley Termite - Taylor | 1 | 5 | 1 | .214 | - | -40 |
9 | Thomas Jefferson Termite - Metzger | 1 | 6 | 0 | .143 | - | -40 |
10 | Peters Township Termites Red - Himan | 0 | 7 | 0 | .000 | - | -70 |
JV
# | Team | W | L | D | PCT | H2H | SD11 |
---|---|---|---|---|---|---|---|
1 | Mt. Lebanon JV - Whiteleather | 7 | 0 | 0 | 1.000 | 0 | 68 |
2 | South Fayette JV - Keller | 7 | 0 | 0 | 1.000 | 0 | 57 |
3 | Peters Township JV Red - Skala | 6 | 1 | 0 | .857 | - | 47 |
4 | South Fayette JV - Kacsur | 5 | 2 | 0 | .714 | 0 | 32 |
5 | Peters Township JV Black - Barker | 5 | 2 | 0 | .714 | 0 | 30 |
6 | Bethel Park JV Black - Pawlos | 4 | 3 | 0 | .571 | 1 | 14 |
7 | Canon Mac JV - Troup | 4 | 3 | 0 | .571 | 0 | 4 |
8 | Thomas Jefferson JV - Petersavage | 4 | 3 | 0 | .571 | - | -2 |
9 | Chartiers Valley JV - Stern | 3 | 4 | 0 | .429 | 1 | -25 |
10 | Thomas Jefferson JV - Abels | 3 | 4 | 0 | .429 | 0 | 7 |
11 | Upper St. Clair JV - Galbriath | 3 | 4 | 0 | .429 | - | -19 |
12 | Bethel Park JV White - Tomaszwewski | 2 | 5 | 0 | .286 | - | -10 |
13 | Thomas Jefferson JV - Runt | 1 | 6 | 0 | .143 | 1/1 | -40 |
14 | Canon Mac JV - Shulsky | 1 | 6 | 0 | .143 | 1 | -47 |
15 | Bethel Park JV Orange - Lorenzi | 1 | 6 | 0 | .143 | 0 | -49 |
16 | Canon Mac JV - Shinsky | 0 | 7 | 0 | .000 | - | -67 |
Varsity
# | Team | W | L | D | PCT | H2H | SD11 |
---|---|---|---|---|---|---|---|
1 | Chartiers Valley Varsity - Milligan | 6 | 0 | 1 | .929 | - | 57 |
2 | Mt. Lebanon Varsity White - Silva | 6 | 1 | 0 | .857 | 1 | 50 |
3 | PT Varsity White - Brodzinski | 6 | 1 | 0 | .857 | 1 | 33 |
4 | Mt. Lebanon Varsity Blue - Naja | 6 | 1 | 0 | .857 | 0 | 59 |
5 | USC Varsity White - Phillips | 6 | 1 | 0 | .857 | 0 | 50 |
6 | South Fayette Varsity - Baiano | 5 | 2 | 0 | .714 | 1 | 34 |
7 | South Fayette Varsity - Fornella | 5 | 2 | 0 | .714 | 1 | 30 |
8 | Thomas Jefferson Varsity - Kolling | 5 | 2 | 0 | .714 | 0 | 30 |
9 | Thomas Jefferson Varsity - Snyder | 4 | 2 | 1 | .643 | - | 20 |
10 | PT Varsity Black - DelSardo | 4 | 3 | 0 | .571 | 1 | 13 |
11 | South Fayette Varsity - Richard | 4 | 3 | 0 | .571 | 0 | 16 |
12 | PT Varsity Gray - Ripepi | 4 | 3 | 0 | .571 | - | 10 |
13 | USC Varsity Black - Stubenrauch | 4 | 3 | 0 | .571 | - | 8 |
14 | Canon Mac Varsity - Davis | 3 | 4 | 0 | .429 | 1 | -4 |
15 | Bethel Park Varsity Black - Vargesko | 3 | 4 | 0 | .429 | 0 | -13 |
16 | USC Varsity Red - Tweardy | 3 | 4 | 0 | .429 | - | -19 |
17 | Mt. Lebanon Varsity - Bagnato | 2 | 5 | 0 | .286 | 0 | -29 |
18 | Bethel Park Varsity Orange - Hall | 2 | 5 | 0 | .286 | 0 | -30 |
19 | Canon Mac Varsity - Flaherty | 2 | 5 | 0 | .286 | 0 | -34 |
20 | PT Varsity Red - Lynch | 1 | 6 | 0 | .143 | - | -41 |
21 | Bethel Park Varsity White - Tomaino | 1 | 6 | 0 | .143 | 1 | -54 |
22 | Chartiers Valley Varsity - Rieder | 1 | 6 | 0 | .143 | 0 | -46 |
23 | Canon Mac Varsity - Brett | 0 | 7 | 0 | .000 | 0 | -70 |
24 | Canon Mac Varsity - Lyons | 0 | 7 | 0 | .000 | 0 | -70 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
score difference (11) (SD11)
schedule shows home team (left) V away team (right)
Week 10 Playoff week
Saturday, November 4

Scan to view online
leaguelobster.com/1418498/