# | Team | PCT | GP | W | L | D |
---|---|---|---|---|---|---|
1 | Late To The Game | .833 | 12 | 10 | 2 | 0 |
2 | Injured Reserve | .538 | 13 | 7 | 6 | 0 |
3 | Tierney is in a Pickle! | .455 | 11 | 5 | 6 | 0 |
4 | Matt and Steve Strike Back | .214 | 14 | 3 | 11 | 0 |
5 | SurePower | .000 | 0 | 0 | 0 | 0 |
sorted on
percentage games won (PCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, August 22
Week 2
Tuesday, August 29
Week 3
Tuesday, September 5
Week 4
Tuesday, September 12
Week 5
Tuesday, September 19
Week 6
Wednesday, September 27
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1426937/