# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | LLU | 10 | 8 | 2 | 0 | .800 | 115 |
2 | O'hana | 10 | 8 | 2 | 0 | .800 | 119 |
3 | Crusaders | 9 | 5 | 4 | 0 | .556 | 111 |
4 | Warriors | 8 | 1 | 7 | 0 | .125 | 155 |
5 | The Twist | 9 | 1 | 8 | 0 | .111 | 166 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1435578/