# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | K-1 Warriors | 4 | 4 | 0 | 0 | 1.000 | 76 | 17 | 59 |
2 | K-1 Mavericks | 4 | 3 | 0 | 1 | .875 | 28 | 12 | 16 |
3 | K-1 Knicks | 4 | 3 | 1 | 0 | .750 | 21 | 38 | -17 |
4 | K-1 Bulls | 4 | 2 | 1 | 1 | .625 | 32 | 28 | 4 |
5 | K-1 Lakers | 4 | 2 | 2 | 0 | .500 | 40 | 34 | 6 |
6 | K-1 Hornets | 4 | 1 | 1 | 2 | .500 | 20 | 24 | -4 |
7 | K-1 Celtics | 4 | 1 | 1 | 2 | .500 | 28 | 32 | -4 |
8 | K-1 Thunder | 4 | 0 | 3 | 1 | .125 | 17 | 28 | -11 |
9 | K-1 Heat | 4 | 0 | 3 | 1 | .125 | 8 | 46 | -38 |
10 | K-1 Cavaliers | 4 | 0 | 4 | 0 | .000 | 28 | 39 | -11 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, November 4 Week 1
Week 2
Saturday, November 11 Week 2
Week 3
Saturday, November 18 Week 3
Week 4
Saturday, November 25 Week 4

Scan to view online
leaguelobster.com/1461998/