Women's BB/B
# | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Gardens | 8 | 7 | 1 | 32 |
2 | 12 Bad Knees | 8 | 3 | 5 | -1 |
3 | Dig These Moms | 8 | 2 | 6 | -10 |
4 | Game On | 8 | 6 | 2 | -12 |
5 | Wreckless | 8 | 2 | 6 | -17 |
6 | Yo Diggity | 8 | 3 | 5 | -37 |
Women's UPPER
# | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | 6Girls & 1Ball | 8 | 7 | 1 | 42 |
2 | Don’t Hate Us Cuz You Ain’t Us | 8 | 7 | 1 | 26 |
3 | SQUAD | 8 | 4 | 4 | 23 |
4 | Hit Faced | 8 | 2 | 6 | 20 |
5 | Permanent Subs | 8 | 3 | 5 | 8 |
6 | Sam Barr's Team | 8 | 2 | 6 | -14 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows away team (left) @ home team (right)
Week 1
Tuesday, October 24
Off-Week
Week 2
Tuesday, November 7
Week 3
Tuesday, November 14
Week 4
Tuesday, November 21
Week 5
Tuesday, November 28
Week 6
Tuesday, December 5
Week 7
Tuesday, December 12
Week 8
Tuesday, December 19

Scan to view online
leaguelobster.com/1462801/