# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Bajwa /Mendoza | 7 | 6 | 1 | 0 | 1.000 | .700 | 26 |
2 | Strang/Yarnold | 7 | 6 | 1 | 0 | .857 | .621 | 26 |
3 | Houssenloge/Rose | 7 | 5 | 1 | 1 | .714 | .601 | 22 |
4 | Bahadorian/Sangi | 8 | 4 | 1 | 3 | .500 | .519 | 18 |
5 | Barker/Richardson | 8 | 3 | 1 | 4 | .538 | .559 | 14 |
6 | Vaile/Dinh | 7 | 3 | 1 | 3 | .538 | .526 | 14 |
7 | Boyle/Bruce | 8 | 3 | 1 | 4 | .429 | .404 | 14 |
8 | Cunningham/Fowler | 8 | 2 | 1 | 5 | .167 | .379 | 10 |
9 | Chandra/Harlock | 8 | 0 | 2 | 6 | .143 | .380 | 4 |
10 | Chair | 8 | 0 | 2 | 6 | .143 | .294 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, October 24
Week 2
Tuesday, October 31
Week 3
Tuesday, November 7
Week 4
Tuesday, November 14
Week 5
Tuesday, November 21
Week 6
Tuesday, November 28
Week 7
Tuesday, December 5
Playoff week Week 8
Tuesday, December 12
3rd vs 4th
5th vs 6th
7th vs 8th
9th vs 10th

Scan to view online
leaguelobster.com/1464892/
1st vs 2nd