# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Bajwa /Mendoza | 7 | 6 | 1 | 0 | 1.000 | .700 | 26 |
2 | Strang/Yarnold | 7 | 6 | 1 | 0 | .857 | .621 | 26 |
3 | Houssenloge/Rose | 7 | 5 | 1 | 1 | .714 | .601 | 22 |
4 | Bahadorian/Sangi | 8 | 4 | 1 | 3 | .500 | .519 | 18 |
5 | Barker/Richardson | 8 | 3 | 1 | 4 | .538 | .559 | 14 |
6 | Vaile/Dinh | 7 | 3 | 1 | 3 | .538 | .526 | 14 |
7 | Boyle/Bruce | 8 | 3 | 1 | 4 | .429 | .404 | 14 |
8 | Cunningham/Fowler | 8 | 2 | 1 | 5 | .167 | .379 | 10 |
9 | Chandra/Harlock | 8 | 0 | 2 | 6 | .143 | .380 | 4 |
10 | Chair | 8 | 0 | 2 | 6 | .143 | .294 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1464892/