# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | LCSA Warriors | 8 | 6 | 2 | 0 | 53 | 29 | 24 | 18 |
2 | FC Legends | 6 | 5 | 1 | 0 | 35 | 25 | 10 | 15 |
3 | AIS White | 4 | 3 | 0 | 1 | 37 | 19 | 18 | 10 |
4 | United | 7 | 3 | 3 | 1 | 48 | 47 | 1 | 10 |
5 | Green Machine | 8 | 3 | 4 | 1 | 60 | 61 | -1 | 10 |
6 | NTX Hornets | 7 | 3 | 4 | 0 | 44 | 41 | 3 | 9 |
7 | Mustangs | 7 | 3 | 4 | 0 | 35 | 33 | 2 | 9 |
8 | Sting FC | 8 | 2 | 4 | 2 | 38 | 71 | -33 | 8 |
9 | Argyle Lighting | 7 | 0 | 7 | 0 | 34 | 69 | -35 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1493298/