# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic Green 13 | 8 | 7 | 1 | 0 | 85 | 37 | 48 | 21 |
2 | Los Amigos | 6 | 6 | 0 | 0 | 63 | 22 | 41 | 18 |
3 | Thunder | 6 | 5 | 1 | 0 | 52 | 25 | 27 | 15 |
4 | Rogue Nation | 6 | 4 | 2 | 0 | 56 | 32 | 24 | 12 |
5 | NTX United FC Navy | 6 | 4 | 2 | 0 | 46 | 37 | 9 | 12 |
6 | Surf Highlanders 14 | 7 | 3 | 4 | 0 | 64 | 69 | -5 | 9 |
7 | FC Decatur | 6 | 3 | 3 | 0 | 30 | 47 | -17 | 9 |
8 | Texas Chaos Blue | 6 | 2 | 3 | 1 | 33 | 47 | -14 | 7 |
9 | Lasso 14 | 6 | 1 | 4 | 1 | 41 | 58 | -17 | 4 |
10 | Aguilas 2 | 3 | 1 | 2 | 0 | 12 | 20 | -8 | 3 |
11 | NTX United FC White | 6 | 1 | 5 | 0 | 30 | 50 | -20 | 3 |
12 | Celtic White 13 | 6 | 1 | 5 | 0 | 19 | 47 | -28 | 3 |
13 | Texas Chaos White | 6 | 0 | 6 | 0 | 38 | 78 | -40 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Round 1
Sunday, December 3
Round 2
Sunday, December 10
Round 3
Sunday, December 17
Round 4
Saturday, December 23
Round 5
Sunday, January 7
Round 6
Sunday, January 14
Round 7
Sunday, January 21
Round 8
Sunday, January 28
Round 9
Sunday, February 4
Round 10
Sunday, February 11
Round 12
Sunday, February 18

Scan to view online
leaguelobster.com/1493473/