# | Team | PF | PA |
---|---|---|---|
1 | The Corn Dawgs | 28 | 2 |
2 | R-N-B | 25 | 5 |
3 | Stampede Concrete | 24 | 6 |
4 | Pulled Hamstrings | 23 | 7 |
5 | Put It Where? | 22 | 8 |
6 | Frier’s Fin Addicts | 21 | 9 |
7 | Bag to the Future | 13 | 17 |
8 | Sack Slingers | 13 | 17 |
9 | Cornholios | 12 | 18 |
10 | Nothing Better to Do | 8 | 22 |
11 | All In | 7 | 23 |
12 | Masters of the Hole | 6 | 24 |
13 | Pinky and the Brain | 6 | 24 |
14 | Big Boy Baggers | 2 | 28 |
sorted on
points for (PF) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, January 10
Week 2
Wednesday, January 17
Week 3
Wednesday, January 24
Week 4
Wednesday, January 31
Week 5
Wednesday, February 7
Week 6
Wednesday, February 14
Week 7
Wednesday, February 21
Week 8
Wednesday, February 28
Week 9
Wednesday, March 6
Week 10
Wednesday, March 13

Scan to view online
leaguelobster.com/1526446/