# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Popple/Rolleston | 7 | 6 | 0 | 1 | .750 | .588 | 24 |
2 | Timonina/Timonin | 7 | 6 | 0 | 1 | .692 | .558 | 24 |
3 | Twyman/Zarak | 7 | 5 | 1 | 1 | .833 | .569 | 22 |
4 | Donovan/Desmond | 7 | 4 | 1 | 2 | .692 | .542 | 18 |
5 | Judson | 8 | 3 | 0 | 5 | .286 | .476 | 12 |
6 | Lear/Abishidze | 7 | 2 | 1 | 4 | .250 | .467 | 10 |
7 | Falconer/Bilski | 8 | 0 | 2 | 6 | .000 | .187 | 4 |
8 | Wang/Hillier | 7 | 0 | 1 | 6 | .000 | .315 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, January 17
Bilski/Falconer Forfeit
Week 2
Wednesday, January 24
Week 3
Wednesday, January 31
Week 4
Wednesday, February 7
Week 5
Wednesday, February 14
Week 6
Wednesday, February 21
Rescheduled
Rescheduled
Rescheduled
Week 7
Wednesday, February 28
rescheduled to Friday 1st
Rescheduled
Playoff week Week 8
Wednesday, March 6
Playoff week Week 9
Wednesday, March 13

Scan to view online
leaguelobster.com/1530978/
Zarak/Twyman Forfeit