Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Pancake at the Disco | 8 | 7 | 1 | 0 | .769 | .530 | 30 |
2 | Dream Team | 8 | 7 | 0 | 1 | .727 | .530 | 28 |
3 | Block Party | 8 | 5 | 0 | 3 | .615 | .547 | 20 |
4 | Scrambled Legs | 8 | 5 | 0 | 3 | .545 | .542 | 20 |
5 | The Beaches | 8 | 3 | 1 | 4 | .400 | .471 | 14 |
6 | Setsy Beaches | 8 | 3 | 0 | 5 | .533 | .512 | 12 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Sandi Neez | 8 | 4 | 2 | 2 | .607 | .533 | 20 |
2 | Hands Up | 8 | 4 | 1 | 3 | .519 | .499 | 18 |
3 | Krankenwagen | 8 | 4 | 0 | 4 | .526 | .491 | 16 |
4 | Short Hiatus | 8 | 1 | 1 | 6 | .318 | .464 | 6 |
5 | Bilbys | 8 | 1 | 0 | 7 | .261 | .445 | 4 |
6 | Big Dig Energy | 8 | 1 | 0 | 7 | .185 | .436 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Thursday, January 18
Week 2
Thursday, January 25
Week 3
Thursday, February 1
Week 4
Thursday, February 8
Week 5
Thursday, February 15
Week 6
Thursday, February 22
Week 7
Thursday, February 29
Week 8
Thursday, March 7
Playoff week Week 9
Thursday, March 14

Scan to view online
leaguelobster.com/1531599/