# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Red Card Ravens | 7 | 6 | 1 | 0 | 84 | 57 | 27 | 18 |
2 | Westfall | 8 | 5 | 3 | 0 | 83 | 55 | 28 | 15 |
3 | Jackson Red | 6 | 4 | 2 | 0 | 85 | 39 | 46 | 12 |
4 | Hardcore Sissies | 8 | 3 | 4 | 1 | 53 | 65 | -12 | 10 |
5 | Valor 4 Vet | 7 | 3 | 3 | 1 | 49 | 66 | -17 | 10 |
6 | Jackson Gray | 7 | 3 | 4 | 0 | 55 | 61 | -6 | 9 |
7 | Triple Crown Saints | 7 | 0 | 7 | 0 | 33 | 99 | -66 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, February 3 Week 1
Week 2
Saturday, February 10 Week 2
Week 3
Saturday, February 17 Week 3
Week 4
Saturday, February 24 Week 4
Week 5
Saturday, March 2 Week 5
Week 6
Saturday, March 9 Week 6
Week 7
Saturday, March 16 Week 7
Week 8
Saturday, March 23 Week 8
Sunday, March 24 Week 8
Week 9
Saturday, March 30 Week 9

Scan to view online
leaguelobster.com/1534614/