South Division Boys
# | Team | GP | W | L | D | PA | H2H |
---|---|---|---|---|---|---|---|
1 | Jefferson Middle School | 5 | 5 | 0 | 0 | 54 | - |
2 | Ross Middle School (Coed) | 5 | 4 | 1 | 0 | 91 | - |
3 | Webster Middle School | 5 | 3 | 2 | 0 | 69 | - |
4 | Roosevelt Middle School | 5 | 3 | 2 | 0 | 94 | - |
5 | Southeast Middle School | 5 | 2 | 3 | 0 | 104 | - |
6 | Wheeler Middle School | 6 | 1 | 5 | 0 | 203 | - |
7 | Capitol Hill Middle School | 5 | 0 | 5 | 0 | 166 | - |
North Division Boys
# | Team | GP | W | L | D | PA | H2H |
---|---|---|---|---|---|---|---|
1 | Rogers Middle School (Blue ) | 5 | 5 | 0 | 0 | 65 | - |
2 | Classen Middle School (6th) | 5 | 5 | 0 | 0 | 66 | - |
3 | John Marshall Middle School | 5 | 4 | 1 | 0 | 101 | - |
4 | Classen Middle School (5th) | 5 | 3 | 2 | 0 | 91 | - |
5 | Belle Isle Middle School ( Maroon) | 5 | 3 | 2 | 0 | 141 | - |
6 | Moon Middle School | 5 | 2 | 3 | 0 | 127 | - |
7 | Rogers Middle School (Gold ) | 5 | 1 | 4 | 0 | 124 | - |
8 | Belle Isle Middle School (Blue) | 5 | 1 | 4 | 0 | 161 | 1 |
9 | Taft Middle School (Red) | 5 | 1 | 4 | 0 | 161 | 0 |
10 | Taft Middle School (White) | 5 | 0 | 5 | 0 | 217 | - |
sorted on
wins (W) >
points allowed (PA) >
tie-breaker (head-to-head) (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1539656/