North Division
# | Team | GP | W | L | D | PA | H2H |
---|---|---|---|---|---|---|---|
1 | Classen Middle School | 6 | 5 | 1 | 0 | 56 | - |
2 | Taft Middle School | 5 | 5 | 0 | 0 | 62 | - |
3 | Belle Isle Middle School | 5 | 3 | 2 | 0 | 93 | - |
4 | Rogers Middle School 5th | 5 | 2 | 3 | 0 | 82 | - |
5 | Moon Middle School | 5 | 2 | 3 | 0 | 86 | - |
6 | Rogers Middle School 6th | 5 | 1 | 4 | 0 | 77 | - |
7 | John Marshall Middle School | 5 | 0 | 5 | 0 | 94 | - |
South Division
# | Team | GP | W | L | D | PA | H2H |
---|---|---|---|---|---|---|---|
1 | Roosevelt Middle School (White) | 5 | 5 | 0 | 0 | 26 | - |
2 | Southeast Middle School | 5 | 4 | 1 | 0 | 50 | - |
3 | Roosevelt Middle School (Blue) | 5 | 3 | 2 | 0 | 25 | - |
4 | Webster Middle School | 5 | 3 | 2 | 0 | 63 | - |
5 | Capitol Hill Middle School | 5 | 2 | 3 | 0 | 61 | - |
6 | Jefferson Middle School | 5 | 1 | 4 | 0 | 104 | - |
7 | Wheeler Middle School | 6 | 0 | 6 | 0 | 112 | - |
sorted on
wins (W) >
points allowed (PA) >
tie-breaker (head-to-head) (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1539677/