8U BANTAM
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 650 Wolves | 6 | 6 | 0 | 0 | 1.000 | 18 | 0 | 18 |
2 | 670 | 6 | 2 | 4 | 0 | .333 | 6 | 12 | -6 |
3 | 651 | 6 | 1 | 5 | 0 | .167 | 3 | 15 | -12 |
8-10
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 705 Wolves | 6 | 6 | 0 | 0 | 1.000 | 18 | 0 | 18 |
2 | 701 Patriots | 6 | 5 | 1 | 0 | .833 | 15 | 3 | 12 |
3 | 700 Panthers | 6 | 4 | 2 | 0 | .667 | 12 | 6 | 6 |
4 | 720 Samurais | 6 | 3 | 3 | 0 | .500 | 9 | 9 | 0 |
5 | 702/1200 | 6 | 1 | 5 | 0 | .167 | 3 | 15 | -12 |
6 | 703 | 6 | 1 | 5 | 0 | .167 | 3 | 15 | -12 |
7 | 704 | 6 | 1 | 5 | 0 | .167 | 3 | 15 | -12 |
11-13
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 752 Hornets | 6 | 6 | 0 | 0 | 1.000 | 18 | 0 | 18 |
2 | 750 Patriots | 6 | 3 | 1 | 2 | .667 | 11 | 5 | 6 |
3 | 771 Samurais | 6 | 3 | 2 | 1 | .583 | 10 | 7 | 3 |
4 | 751 Bulldogs | 6 | 2 | 4 | 0 | .333 | 6 | 12 | -6 |
5 | 770 Heatwave | 6 | 2 | 4 | 0 | .333 | 6 | 12 | -6 |
6 | 772 | 6 | 0 | 5 | 1 | .083 | 1 | 16 | -15 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, April 6
Week 2
Saturday, April 13
Week 3
Saturday, April 20
Week 4
Saturday, April 27
Week 5
Saturday, May 4
Playoff week Week 6
Saturday, May 11
Playoff week Week 7
Saturday, May 18

Scan to view online
leaguelobster.com/1605407/
***770 Bye***