# | Team | Games Played | TOTAL SCORE | W (5) | L (0) | D (2) | H2H | % Points Won | Points Won | Points Against | PD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indecisive | 18 | 70 | 14 | 4 | 0 | - | .624 | 174 | 105 | 69 |
2 | Dinkin Aint Easy | 18 | 67 | 13 | 4 | 1 | - | .622 | 214 | 130 | 84 |
3 | Injured Reserve | 18 | 47 | 9 | 8 | 1 | - | .540 | 184 | 157 | 27 |
4 | The Blazing Kumars | 18 | 32 | 6 | 11 | 1 | - | .430 | 150 | 199 | -49 |
5 | D.I.N.K.W.A.Ds | 18 | 30 | 6 | 12 | 0 | - | .389 | 125 | 196 | -71 |
6 | Pickle Me This | 18 | 22 | 4 | 13 | 1 | - | .389 | 105 | 165 | -60 |
sorted on
total score (TOTAL SCORE) >
wins (W (5)) >
head-to-head (H2H) >
score percentage (% Points Won) >
points for (Points Won) >
points against (Points Against)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 16
Week 2
Tuesday, April 23
Week 3
Tuesday, April 30
Week 4
Tuesday, May 7
Off-Week
Week 5
Tuesday, May 21
Week 6
Tuesday, May 28
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1611045/