# | Team | Games Played | TOTAL SCORE | W (5) | L (0) | D (2) | H2H | % Points Won | Points Won | Points Against | PD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinking Responsibly | 18 | 90 | 18 | 0 | 0 | - | .750 | 234 | 78 | 156 |
2 | Velasco | 18 | 70 | 14 | 4 | 0 | 1 | .637 | 184 | 105 | 79 |
3 | B's Kitchen | 18 | 70 | 14 | 4 | 0 | 0 | .783 | 199 | 55 | 144 |
4 | Pickle You Kumquat | 18 | 60 | 12 | 6 | 0 | - | .641 | 180 | 101 | 79 |
5 | Pack Attack | 18 | 50 | 10 | 8 | 0 | - | .605 | 147 | 96 | 51 |
6 | Picklelicious | 18 | 47 | 9 | 8 | 1 | - | .430 | 110 | 146 | -36 |
7 | Dog Moms | 18 | 37 | 7 | 10 | 1 | - | .461 | 131 | 153 | -22 |
8 | Positively Pickled | 18 | 35 | 7 | 11 | 0 | - | .346 | 92 | 174 | -82 |
9 | Blazing Paddles | 18 | 30 | 6 | 12 | 0 | 1 | .515 | 84 | 79 | 5 |
10 | Dinking Buddies | 18 | 30 | 6 | 12 | 0 | 0 | .347 | 85 | 160 | -75 |
11 | Soft Dinks | 18 | 25 | 5 | 13 | 0 | - | .301 | 80 | 186 | -106 |
12 | Round 2 | 18 | 20 | 4 | 14 | 0 | 1 | .355 | 98 | 178 | -80 |
13 | EMB2 | 18 | 20 | 4 | 14 | 0 | 0 | .244 | 54 | 167 | -113 |
sorted on
total score (TOTAL SCORE) >
wins (W (5)) >
head-to-head (H2H) >
score percentage (% Points Won) >
points for (Points Won) >
points against (Points Against)
schedule shows home team (left) V away team (right)
Week 6
Tuesday, May 28
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1611056/