# | Team | Games Played | TOTAL SCORE | W (5) | L (0) | D (2) | H2H | % Points Won | Points Won | Points Against | PD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mid-Court Crisis | 18 | 87 | 17 | 0 | 1 | - | .698 | 243 | 105 | 138 |
2 | Pickle Kings | 18 | 66 | 12 | 3 | 3 | - | .590 | 209 | 145 | 64 |
3 | Playground Legends | 18 | 60 | 12 | 6 | 0 | - | .542 | 200 | 169 | 31 |
4 | Dinkleberries | 18 | 57 | 11 | 6 | 1 | 0 | .559 | 219 | 173 | 46 |
5 | Dill With It | 18 | 57 | 11 | 6 | 1 | 0 | .490 | 171 | 178 | -7 |
6 | Pickle Me Elmo | 18 | 50 | 10 | 8 | 0 | - | .558 | 177 | 140 | 37 |
7 | The Cucumbers | 18 | 42 | 8 | 9 | 1 | - | .471 | 172 | 193 | -21 |
8 | Alternating Shots | 18 | 40 | 8 | 10 | 0 | - | .476 | 172 | 189 | -17 |
9 | The Atomic Pickles | 18 | 31 | 5 | 10 | 3 | - | .470 | 159 | 179 | -20 |
10 | DJ Safari | 18 | 29 | 5 | 11 | 2 | - | .432 | 159 | 209 | -50 |
11 | Just Dill With It | 18 | 26 | 4 | 11 | 3 | - | .455 | 155 | 186 | -31 |
12 | TBD | 18 | 22 | 4 | 13 | 1 | - | .448 | 155 | 191 | -36 |
13 | Hustlers | 18 | 10 | 2 | 16 | 0 | - | .292 | 94 | 228 | -134 |
sorted on
total score (TOTAL SCORE) >
wins (W (5)) >
head-to-head (H2H) >
score percentage (% Points Won) >
points for (Points Won) >
points against (Points Against)
schedule shows home team (left) V away team (right)
Week 6
Tuesday, May 28
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1611135/