# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Belle Isle Middle School (Maroon) | 5 | 5 | 0 | 15 | 0 | 325 | 152 | 15 |
2 | Classen Middle School | 5 | 5 | 0 | 14 | 1 | 302 | 180 | 15 |
3 | Belle Isle Middle School (Blue) | 5 | 4 | 1 | 13 | 2 | 305 | 201 | 12 |
4 | SEMS (Black) | 5 | 4 | 1 | 11 | 4 | 310 | 203 | 12 |
5 | Roosevelt Middle School | 5 | 4 | 1 | 11 | 4 | 293 | 202 | 12 |
6 | John Marshall Middle School | 5 | 2 | 3 | 8 | 7 | 261 | 222 | 6 |
7 | Capitol Hill Middle School | 5 | 2 | 3 | 6 | 9 | 244 | 242 | 6 |
8 | Taft Middle School (White) | 5 | 2 | 3 | 6 | 9 | 172 | 272 | 6 |
9 | Taft Middle School (Red) | 5 | 2 | 3 | 5 | 10 | 263 | 277 | 6 |
10 | Jefferson Middle School | 5 | 2 | 3 | 5 | 10 | 225 | 293 | 6 |
11 | Wheeler Middle School | 5 | 1 | 4 | 4 | 11 | 213 | 297 | 3 |
12 | SEMS (Blue) | 5 | 1 | 4 | 3 | 12 | 198 | 308 | 3 |
13 | Rogers Middle School (Gold) | 4 | 0 | 4 | 1 | 11 | 154 | 260 | 0 |
14 | Rogers Middle School (Blue) | 4 | 0 | 4 | 0 | 12 | 104 | 260 | 0 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Saturday, May 4
Round of 16
Quarterfinals
Semi-Finals
Friday, May 10
Final
3rd Place Playoff
Friday, May 10

Scan to view online
leaguelobster.com/1624306/
Taft Forfeit. Belle Isle get 3rd Place.