# | Team | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | The Big LaBocce | 42 | 30 | 12 | .714 | .857 | 400 | 300 |
2 | Ball Busters | 42 | 29 | 13 | .690 | .786 | 405 | 283 |
3 | Bueno Bocce Bombers | 42 | 27 | 15 | .643 | .714 | 398 | 319 |
4 | Curling Wives | 42 | 24 | 18 | .571 | .571 | 358 | 350 |
5 | Holy Cannoli | 42 | 24 | 18 | .571 | .500 | 376 | 338 |
6 | IWC | 42 | 20 | 22 | .476 | .429 | 330 | 338 |
7 | Erin Go Bocce | 42 | 10 | 32 | .238 | .071 | 301 | 420 |
8 | Having Fun | 42 | 4 | 38 | .095 | .071 | 223 | 443 |
sorted on
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1627842/