# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Royals D3W White | 11 | 8 | 2 | 1 | .800 | .572 | 36 |
2 | Royals D3W Silver | 11 | 8 | 2 | 1 | .767 | .601 | 36 |
3 | ANU Shockwave | 12 | 8 | 2 | 2 | .719 | .553 | 36 |
4 | Merici Blue | 11 | 7 | 3 | 1 | .760 | .541 | 34 |
5 | Merici Aqua | 11 | 7 | 2 | 2 | .714 | .544 | 32 |
6 | Royals D3W Blue | 12 | 7 | 2 | 3 | .656 | .561 | 32 |
7 | Royals D3W Black | 12 | 3 | 4 | 5 | .469 | .513 | 20 |
8 | Dragonflies | 7 | 4 | 1 | 2 | .667 | .545 | 18 |
9 | Belconnen D3W White | 12 | 4 | 1 | 7 | .323 | .449 | 18 |
10 | Dragons Qibil | 12 | 4 | 0 | 8 | .343 | .464 | 16 |
11 | Belconnen D3W Green | 12 | 3 | 1 | 8 | .344 | .488 | 14 |
12 | Dragons Saphira | 12 | 2 | 1 | 9 | .324 | .461 | 10 |
13 | Merici Green | 12 | 2 | 0 | 10 | .194 | .418 | 8 |
14 | Belconnen D3W Black | 11 | 1 | 1 | 9 | .182 | .306 | 6 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Tuesday, July 2

Scan to view online
leaguelobster.com/1629856/