# | Team | W | L | RS | RA |
---|---|---|---|---|---|
1 | Newkirk | 15 | 1 | 269 | 117 |
2 | GTO | 13 | 3 | 306 | 220 |
3 | BSE | 9 | 7 | 194 | 196 |
4 | Smitter Pest Control | 6 | 10 | 182 | 214 |
5 | Diamond Frost Films | 6 | 11 | 138 | 209 |
6 | Intra City Dispatch | 5 | 11 | 150 | 204 |
7 | Nexes Realty | 3 | 14 | 168 | 247 |
sorted on
wins >
point difference >
head-to-head
schedule shows away team (left) @ home team (right)
Week 1
Thursday, April 18
Week 2
Thursday, April 25
Week 3
Thursday, May 2
Week 4
Thursday, May 9
Week 5
Thursday, May 16
Week 6
Thursday, May 23
Week 7
Thursday, May 30
Week 8
Thursday, June 6
Week 9
Thursday, June 13
Scan to view online
leaguelobster.com/1630431/