# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Reds | 11 | 8 | 3 | 0 | 123 | 91 | 32 | 16 |
2 | Thorold Anchors | 12 | 5 | 4 | 3 | 105 | 109 | -4 | 13 |
3 | St. Catharines Cubs | 11 | 6 | 5 | 0 | 97 | 94 | 3 | 12 |
4 | St. Catharines Rays | 11 | 5 | 5 | 1 | 89 | 101 | -12 | 11 |
5 | Thorold A's | 11 | 4 | 4 | 3 | 95 | 82 | 13 | 11 |
6 | Thorold Aviators | 11 | 3 | 6 | 2 | 56 | 77 | -21 | 8 |
7 | Thorold Aces | 11 | 3 | 7 | 1 | 82 | 93 | -11 | 7 |
sorted on
points (PTS) >
wins (W) >
+/- (+/-) >
runs against (RA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1646777/