# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Nationals | 15 | 12 | 1 | 2 | 134 | 58 | 76 | 26 |
2 | Thorold Anchors | 16 | 12 | 4 | 0 | 170 | 114 | 56 | 24 |
3 | Thorold A's | 15 | 8 | 5 | 2 | 128 | 76 | 52 | 18 |
4 | Pelham Red (1) | 16 | 8 | 8 | 0 | 117 | 128 | -11 | 16 |
5 | St. Catharines Dodgers | 15 | 4 | 9 | 2 | 84 | 101 | -17 | 10 |
6 | Thorold Aces | 16 | 3 | 10 | 3 | 115 | 165 | -50 | 9 |
7 | Pelham Blue (2) | 15 | 2 | 12 | 1 | 68 | 174 | -106 | 5 |
sorted on
points (PTS) >
wins (W) >
+/- (+/-) >
runs against (RA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1646973/