# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beamsville 1 | 20 | 18 | 1 | 1 | 201 | 69 | 132 | 37 |
2 | Niagara Falls 2 | 20 | 11 | 6 | 3 | 171 | 128 | 43 | 25 |
3 | St. Catharines Pirates | 20 | 11 | 7 | 2 | 188 | 139 | 49 | 24 |
4 | Fort Erie | 20 | 10 | 7 | 3 | 157 | 106 | 51 | 23 |
5 | Welland Rowdies | 20 | 10 | 7 | 3 | 143 | 125 | 18 | 23 |
6 | Welland Mustangs | 20 | 10 | 8 | 2 | 145 | 141 | 4 | 22 |
7 | St. Catharines Mets | 20 | 9 | 9 | 2 | 116 | 136 | -20 | 20 |
8 | Niagara Falls 1 | 20 | 9 | 10 | 1 | 147 | 150 | -3 | 19 |
9 | St. Catharines Reds | 20 | 7 | 10 | 3 | 133 | 153 | -20 | 17 |
10 | Beamsville 2 | 20 | 6 | 10 | 4 | 157 | 190 | -33 | 16 |
11 | Thorold A's | 20 | 6 | 11 | 3 | 123 | 159 | -36 | 15 |
12 | Niagara Falls 3 | 20 | 4 | 13 | 3 | 93 | 171 | -78 | 11 |
13 | Niagara Falls 4 | 20 | 4 | 16 | 0 | 97 | 204 | -107 | 8 |
sorted on
points (PTS) >
wins (W) >
+/- (+/-) >
runs against (RA)
schedule shows away team (left) @ home team (right)
Week 12
Monday, August 5
Tuesday, August 6
Wednesday, August 7
rescheduled from June 2
rescheduled from June 30
Thursday, August 8
(Rescheduled from June 29)
July 23. Beamsville can't field a team.
*** THIS GAME IS AT CHIPPAWA LIONS FIELD ***
Friday, August 9
*** NEW DATE. NEW TIME. NEW LOCATION!! ***
---> GAME IS NOW AT GEORGE TAYLOR FIELD
(rained out game from May.28)
Saturday, August 10
Rained out July 16
Sunday, August 11
Note : Diamond Change ( as of Aug 6) to George Taylor Field
Moved from July 24

Scan to view online
leaguelobster.com/1648497/
rained out